| Pressure: | 240 psi |
| Gas Type: | Non-Reactive |
| Dimensions: | 10.75″ x 2.9″ |
| Material: | Steel |
| Weight: | 1 lb |
| Valve Inlet: | CGA 600 |
| Pressure: | 500 psi |
| Gas Type: | Non-Reactive |
| Dimensions: | 10.75″ x 2.9″ |
| Material: | Steel |
| Weight: | 1 lb 8 oz |
| Valve Inlet: | CGA 600 |
| Pressure: | 500 psi |
| Gas Type: | Reactive / Non-Reactive |
| Dimensions: | 14.25″ x 3.53″ |
| Material: | Aluminum Alloy |
| Weight: | 1 lb 12 oz |
| Valve Inlet: | 5/8″-18 UNF (C10) |
| Pressure: | 1000 psi |
| Gas Type: | Reactive / Non-Reactive |
| Dimensions: | 14.25″ x 3.53″ |
| Material: | Aluminum Alloy |
| Weight: | 2 lb 2 oz |
| Valve Inlet: | 5/8″-18 UNF (C10) |
| Pressure: | 1000 psi Gas |
| Gas Type: | Non-Reactive |
| Dimensions: | 13 1/2” x 3 1/4” |
| Material: | Steel |
| Weight: | 3 lb |
| Valve Inlet: | 5/8″-18 UNF (C10) |
| Pressure: | 2,200 psi |
| Gas Type: | Non-Reactive |
| Dimensions: | 25″ x4.5” |
| Material: | Steel |
| Weight: | 11 lb |
| Valve Inlet: | Varies by Gas Type |
| Pressure: | 1,650 psi / 2,000 psi |
| Gas Type: | Reactive / Non-Reactive |
| Dimensions: | 19.25” x 5.25” |
| Material: | Aluminum |
| Weight: | 15.8 lb |
| Valve Inlet: | Varies by Gas Type |
** All Products has been loaded **